It was a night of heavy hearts and great racing Friday at Jacksonville Speedway as friends, family, participants and fans remembered long-time official and friend to all, Mary Standridge. Following a tribute prior to the National Anthem and the release of balloons by the Standridge family, the action on the track took center stage.
Veteran Danny Smith from Chilicothe, Ohio returned to Jacksonville Speedway to pick up his second Monster Energy Sprint Car Series victory of the season over track points leader Jimmy Hurley, who finished second. Jerrod Hull, Mike Hess and Bret Tripplett rounded out the top 5.
Brian Dively topped the Modified class, holding on to a slim margin through most of the race over Mark Tullis. A great Street Stock feature saw Josh Smith claim the checkers over a hard charging Shad Eskew, and Oscar Tipsword returned to his familiar spot in the Jacksonville Winner’s Circle claiming the Pony Stock feature.
Click below to see full results.
Sprint Cars
Heat 1 | Heat 2 | Heat 3 | Dash | B-Main | A-Main | |
Danny Smith | 1 | 3 | 1 | |||
Jimmy Hurley | 2 | 1 | 2 | |||
Jerrod Hull | 1 | 2 | 3 | |||
Mike Hess | 1 | 4 | 4 | |||
Bret Tripplett | 4 | 5 | ||||
Robbie Standridge | 3 | 6 | ||||
JC Bland | 3 | 6 | 7 | |||
Korey Weyant | 3 | 8 | ||||
Brett Samonds | 2 | 5 | 9 | |||
AJ Bruns | 8 | 4 | 10 | |||
Jim Moughan, Jr | 4 | 11 | ||||
Joey Moughan | 2 | 12 | ||||
Chris Urish | 7 | 3 | 13 | |||
Justin Springer | 5 | 14 | ||||
Jeremy Standridge | 5 | 15 | ||||
Jordan Goldesberry | 4 | 16 | ||||
Tiffany Wyzard | 6 | 2 | 17 | |||
Ben Wagoner | 6 | 1 | 18 | |||
Matt Harms | 6 | 5 | ||||
Logan Faucon | 5 | 7 | ||||
Andy Baugh | 7 | 6 | ||||
Paul Patterson | 8 | 9 | ||||
Mark Siciliano | 7 | 8 | ||||
Patrick Budde | 8 | 10 |
Modifieds
Heat 1 | Heat 2 | Feature | ||
Brian Dively | 29 | 1 | 1 | |
Mark Tullis | T2 | 2 | 2 | |
Ethan Schnapp | 7S | 1 | 3 | |
Matt Goulden | 41G | 7 | 4 | |
Aaron Lomelino | 33 | 4 | 5 | |
Tommy Scott | 4S | 5 | 6 | |
Mark Zimmer | 3Z | 6 | 7 | |
Steve Theivagt | 5 | 8 | 8 | |
John Coultas | 1X | 7 | 9 | |
Derrick Bangert | 14 | 3 | 10 | |
Sean Kincaid | 21K | 5 | 11 | |
Mike Ward | 3T | 3 | 12 | |
Ryan Blakeman | 22 | 4 | 13 | |
Derrick Carlson | 7X | 2 | 14 | |
Russ Coultas | 9C | 6 | NS |
Street Stocks
Heat 1 | Heat 2 | Feature | ||
Roger Smith | 19A | 1 | 1 | |
Shad Eskew | 22 | 3 | 2 | |
Travis Walbaum | 42 | 2 | 3 | |
Caleb Wankel | 5 | 1 | 4 | |
Curt Reuter | 49 | 6 | 5 | |
Josh Smith | 28 | 2 | 6 | |
Brian Gaines | 44G | 4 | 7 | |
Luke Marquard | 3m | 4 | 8 | |
Shannon Eskew | 11E | 5 | 9 | |
Cleatus Coats | 34 | 6 | 10 | |
Chad Myers | 46A | 7 | 11 | |
Tim Hughes | 25 | 5 | 12 | |
Travis Logue | 20L | 3 | 13 | |
Andy Minett | 1M | 8 | 14 | |
Craig Anders | 55 | 8 | 15 | |
David Mowery | 4m | 7 | 16 |
Pony Stocks
Heat 1 | Feature | ||
Oscar Tipsword | 11Z | 1 | 1 |
Tyler Well | 9W | 3 | 2 |
Joe McDannald | 19 | 2 | 3 |
Johathan Painter | 17 | 6 | 4 |
Michael McKay | 73M | 4 | 5 |
Todd Rush | 71 | 8 | 6 |
Dalton Hayes | 47W | 7 | 7 |
Cory Well | 9W2 | 5 | 8 |
Allen McKay | 26A | NS | NS |
Lucas Wright | 8 | 9 | NS |