Winners: Danny Smith, Sprints; Ethan Schnapp, Mods; Shannon Eskew, Street Stocks, Kimberly Abbott, Pony Stocks

Click ‘continue’ for full results from all classes.

Sprints

Heat 1 Heat 2 Heat 3 Dash B-Main Feature
Danny Smith 1 1 1
Robbie Standridge 3 2 2
Jerrod Hull 2 4 3
Jordan Goldesberry 4 4
Jimmy Hurley 1 3 5
JC Bland 3 6 6
Terry Babb 1 5 7
Bret Tripplett 2 8
Tommy Worley 8 3 9
Jeremy Standridge 4 10
Mike Hess 5 11
Terry McCarl 7 1 12
AJ Bruns 2 13
Kody Kinser 6 2 14
Logan Faucon 5 15
Brett Sammonds 5 16
Joey Moughan 3 17
Ben Wagoner 4 18
Korey Weyant 6 4
Chris Urish NS 5
Paul Patterson NS 6
Jim Moughan 6 7
Mark Siciliano 7 8
Cory Bruns 8 9
Andy Baugh 7

 

Modifieds

Heat 1 Heat 2 FeatureĀ 
Ethan Schnapp 7s 1 1
Brian Lynn 72 3 2
Curt Rhodes 10 2 3
Mark Tullis T2 1 4
Ryan Blakeman 22 3 5
Guy Taylor 77 4 6
Brian Dively 29 5 7
Wes O’Dell 87 4 8
Russ Coultas 9c 5 9
John Coultas 1X 7 11
Steve Theivagt 36 7 12
Derrick Bangert 14 6 13
Aaron Lomelino 33 8 14
Mike Vanpreter 93 9 15
Jeff Bailey 84 10 15
Fred Kunzman 9F 11 16
Steve Lash 42 9 17
JD Beal 26 2 18
Mark Zimmer 3Z 10 NS
Wade Weisman 104.00 8 NS

 

 

Street Stocks

Heat 1 Heat 2 Feature
Shannon Eskew 11E 1 1
Caleb Wankel 5 1 2
Josh Smith 28 3 3
Andy Minett 1M 2 4
Shad Eskew 55 7 5
Curt Rueter 49 2 6
Travis Wallbaum 42 4 7
Roger Smith 19A 6 8
Chad Myers 46A 8 9
Mike Weatherby W5 7 10
Luke Marquard Jr 3M 4 11
David Mowry 4m 6 12
Brian Gaines 44G 3 13
Tim Hughes 25 5 14
Travis Logue 9m 5 15
Craig Anders 55A 9 16
Bob Sidener 67 8 NS

 

Pony Stocks

Heat 1 Heat 2 Feature
Kimberly Abbot 71 2 1
Jerry Benneger 33B 1 2
jeremy Reed 33k 3 3
Crag Bangert 77B 1 4
John Goveia 46 4 5
Luke Wright 8 2 6
John Jackson 47 7 7
Tricia Benninger 84 4 8
Thomas Angelo 23 5 9
Todd Rush 51 6 10
Ralph Reford 9 7 11
Joe McDannald 19 NS 12
Vernon Carlow C89 5 13
Mike Eskew 4E 8 14
John Jones 60 3 15
Dalton Hayes 47H 6 16