Winged Sprints

Name Total Pts Pt. Nights Pt Avg 04-14 04-14 05-12 06-16 07-21 07-28 08-11 08-25
Max Pozogai 465 7 66.43 0 65 65 65 65 65 65 75
Nathan Charron 457 7 65.29 0 75 75 70 75 70 42 50
Austin O’Dell 358 7 51.14 0 44 55 44 46 50 75 44
Bailey Goldesberry 310 6 51.67 0 50 42 60 40 48 70 0
Jeff Tuxhorn 307 7 43.86 0 46 40 46 37 42 48 48
Justin Standridge 305 6 50.83 0 48 60 40 42 60 55 0
Jerrod Schniderman 266 4 66.50 0 0 70 75 46 75 0 0
Caleb Wankel 246 5 49.20 0 55 44 55 0 0 50 42
John Parker 232 5 46.40 0 0 0 48 38 40 60 46
Paul Haley 219 4 54.75 0 70 50 39 60 0 0 0
Brian Armitage 172 4 43.00 0 0 46 0 36 44 46 0
Brent Burrows 171 3 57.00 0 0 0 0 55 46 0 70
Karter Sarff 159 3 53.00 0 0 0 0 39 55 0 65
Jeff Wilke 108 2 54.00 0 60 48 0 0 0 0 0
Chris Campbell 98 2 49.00 0 0 0 50 48 0 0 0
Travis Howard 93 3 31.00 0 0 0 0 10 39 44 0
Ben Waggoner 70 1 70.00 0 0 0 0 70 0 0 0
Nicole Muchow 60 1 60.00 0 0 0 0 0 0 0 60
Aaron Carlson 55 1 55.00 0 0 0 0 0 0 0 55
Tanner Gebhardt 44 1 44.00 0 0 0 0 44 0 0 0
Harold Pohren 42 1 42.00 0 0 0 42 0 0 0 0
Brinton Marvel 40 1 40.00 0 0 0 0 0 0 40 0
JC Bland 39 1 39.00 0 0 39 0 0 0 0 0
Austin Sears 38 1 38.00 0 0 0 38 0 0 0 0

Modifieds

Name Total Pts Pt. Nights Pt Avg 04-07 04-14 05-26 06-16 07-21 07-23 08-04 08-25
Austin Lynn 433 8 54.13 60 50 55 55 40 70 48 55
Dave Weitholder 395 8 49.38 70 55 75 40 55 10 50 40
Steve Theivagt 382 8 47.75 50 44 46 46 46 60 42 48
Russ Coultas 376 7 53.71 55 70 0 60 48 55 46 42
Shawn Deering 247 5 49.40 0 75 40 38 39 0 55 0
Ryan Blakeman 246 6 41.00 10 0 0 75 42 10 39 70
Rick Conoyer 240 4 60.00 0 0 0 35 60 75 70 0
Brian Lynn 195 3 65.00 65 65 65 0 0 0 0 0
Gary Bentley 192 4 48.00 0 0 0 48 44 40 60 0
Steve Stotler 185 3 61.67 0 0 0 0 50 0 75 60
Spencer Havermale 174 5 34.80 10 42 48 37 37 0 0 0
John Coultas 163 4 40.75 0 0 0 33 36 50 44 0
Derick Carlson 154 4 38.50 0 60 0 10 0 0 40 44
Mike Harrison 150 2 75.00 75 0 0 0 75 0 0 0
Rodney Standefer 145 2 72.50 0 0 0 70 0 0 0 75
Donovan Lodge 135 2 67.50 0 0 70 0 0 0 65 0
Jeff Ray 115 2 57.50 0 0 50 0 0 65 0 0
Bill Berghaus 94 3 31.33 0 0 42 42 10 0 0 0
Steve Grotz 94 2 47.00 0 0 44 0 0 0 0 50
Jeff Dotzert 86 2 43.00 0 0 0 0 0 48 38 0
Tim Luttrell 85 2 42.50 0 46 0 0 0 39 0 0
Ethan Schnapp 84 2 42.00 48 0 0 36 0 0 0 0
Kyle Byerline 70 1 70.00 0 0 0 0 70 0 0 0
Jim Ippensen 65 1 65.00 0 0 0 65 0 0 0 0
Dave Crawley 65 1 65.00 0 0 0 0 0 0 0 65
Steve Myer 65 1 65.00 0 0 0 0 65 0 0 0
Zane Dedenwaldt 60 1 60.00 0 0 60 0 0 0 0 0
Frankie Wellman 50 1 50.00 0 0 0 50 0 0 0 0
Rick Standridge 48 1 48.00 0 48 0 0 0 0 0 0
Dakota Anderson 46 1 46.00 46 0 0 0 0 0 0 0
Wes O’Dell 46 1 46.00 0 0 0 0 0 46 0 0
Craig Roberts 46 1 46.00 0 0 0 0 0 0 0 46
Ray Bollinger 44 1 44.00 0 0 0 0 0 44 0 0
Brandon Ryan 44 1 44.00 44 0 0 0 0 0 0 0
Chris Stahlschmidt 44 1 44.00 0 0 0 44 0 0 0 0
Austin ODell 42 1 42.00 0 0 0 0 0 42 0 0
Jeff Leka 40 1 40.00 0 40 0 0 0 0 0 0
Bill Scott 39 1 39.00 0 0 0 39 0 0 0 0
John Seets III 38 1 38.00 0 0 0 0 38 0 0 0
Brian Deavers 35 1 35.00 0 0 0 0 35 0 0 0
Charles Baker 34 1 34.00 0 0 0 34 0 0 0 0
Joe Strawkas 32 1 32.00 0 0 0 32 0 0 0 0
Michael Long 10 1 10.00 10 0 0 0 0 0 0 0

Pro Late Models

Name Total Pts Pt. Nights Pt Avg 04-07 04-14 05-26 08-04 08-11 08-25
Jake Little 430 6 71.67 70 70 75 75 70 70
Tommy Sheppard 325 5 65.00 75 75 50 0 60 65
Brandon Eskew 300 5 60.00 65 60 65 55 55 0
Ryan Little 298 5 59.60 38 55 55 0 75 75
Andy Minett 240 5 48.00 48 46 48 50 48 0
Cody Maguire 224 5 44.80 46 50 70 10 0 48
Jeff Ray 200 4 50.00 39 0 46 65 50 0
Rudy Zaragoza 184 4 46.00 0 0 44 48 46 46
Adam Mefford 159 3 53.00 0 0 0 70 39 50
Tucker Finch 130 3 43.33 0 0 0 46 44 40
Bill Scott 126 3 42.00 0 0 0 44 40 42
Matt Taylor 125 2 62.50 0 65 60 0 0 0
Braden Johnson 115 2 57.50 0 0 0 60 0 55
Shawn Vaughn 92 2 46.00 44 48 0 0 0 0
Josh Bourland 80 2 40.00 36 44 0 0 0 0
Tommy Elston 65 1 65.00 0 0 0 0 65 0
Guy Taylor 60 1 60.00 0 0 0 0 0 60
Vance Wilson 60 1 60.00 60 0 0 0 0 0
Greg Kimmons 55 1 55.00 55 0 0 0 0 0
Travis Johnson 50 1 50.00 50 0 0 0 0 0
Jim Haggendorn 44 1 44.00 0 0 0 0 0 44
Kenny VanDorn 42 1 42.00 0 0 42 0 0 0
Laine VanZandt 42 1 42.00 42 0 0 0 0 0
Tegan Evans 42 1 42.00 0 0 0 0 42 0
Melissa Hansmeyer 40 1 40.00 0 0 40 0 0 0
Charles VanZandt 40 1 40.00 40 0 0 0 0 0
Mitch Caskey 39 1 39.00 0 0 39 0 0 0
Nick Bauman 37 1 37.00 37 0 0 0 0 0
Clint Kirkham 35 1 35.00 35 0 0 0 0 0

Street Stocks

Name Total Pts Pt. Nights Pt Avg 04-07 04-14 05-12 05-26 06-16 06-20 07-21 07-23 07-28 08-04 08-11 08-25 09-08
Chad Myers 771 13 59.31 55 60 48 65 50 75 55 70 60 65 65 55 48
Justin Layne 768 13 59.08 75 75 60 48 55 60 70 65 55 70 10 70 55
Jeremy Madsen 577 10 57.70 70 50 75 60 0 0 65 44 48 0 55 50 60
Braden Bilger 502 13 38.62 50 48 38 10 33 48 50 39 46 60 10 60 10
Terry Reed 479 8 59.88 0 0 70 70 48 36 0 0 70 75 70 0 40
Jeremy Nichols 440 6 73.33 0 0 0 0 70 0 75 0 75 0 75 75 70
John Jackson 440 10 44.00 44 44 44 46 39 50 44 50 0 0 42 37 0
Chet Peek 429 11 39.00 42 10 0 42 37 38 46 48 42 46 44 34 0
Walt Layne 406 10 40.60 39 10 39 0 0 55 42 55 40 0 46 42 38
Rudy Zaragoza 367 8 45.88 46 46 46 38 46 0 0 60 0 0 0 46 39
Robert Cottom 351 7 50.14 0 0 0 0 0 0 10 46 50 55 60 65 65
Michael Jackson 349 7 49.86 65 70 50 75 40 39 0 0 0 0 0 10 0
Jimmy Miller 341 8 42.63 0 0 40 44 35 44 0 0 44 48 0 40 46
Brian Gaines 308 6 51.33 0 0 0 0 0 70 40 75 39 44 40 0 0
David Mowry 299 8 37.38 40 0 37 50 36 40 48 38 10 0 0 0 0
Dennis Warnle 265 5 53.00 0 65 65 55 38 0 0 42 0 0 0 0 0
Andy Gaines 244 5 48.80 48 55 0 0 0 37 60 0 0 0 0 0 44
Mike Hester 169 4 42.25 0 0 0 39 44 46 0 40 0 0 0 0 0
Travis Walbaum 160 3 53.33 0 0 0 0 0 0 0 0 0 0 50 35 75
Justin Crowell 151 3 50.33 0 0 0 0 0 0 0 0 65 0 48 38 0
Dave Crawley 146 3 48.67 0 0 0 0 75 35 0 0 0 0 0 36 0
Wes Biesenthal 128 3 42.67 0 0 42 0 42 0 0 0 0 0 0 44 0
Darrell Dick 89 2 44.50 0 0 55 0 34 0 0 0 0 0 0 0 0
Nick Justice 65 1 65.00 0 0 0 0 65 0 0 0 0 0 0 0 0
Chuck Mitchell 65 1 65.00 0 0 0 0 0 65 0 0 0 0 0 0 0
Tyler Benson 60 1 60.00 60 0 0 0 0 0 0 0 0 0 0 0 0
Nick Macklin 60 1 60.00 0 0 0 0 60 0 0 0 0 0 0 0 0
Mike Wankel 50 1 50.00 0 0 0 0 0 0 0 0 0 50 0 0 0
Nolan Kaufman 50 1 50.00 0 0 0 0 0 0 0 0 0 0 0 0 50
Brian Hoener 48 1 48.00 0 0 0 0 0 0 0 0 0 0 0 48 0
Chris Dick 42 1 42.00 0 0 0 0 0 42 0 0 0 0 0 0 0
Greg Roberts 42 1 42.00 0 0 0 0 0 0 0 0 0 0 0 0 42
Roy Beal 40 1 40.00 0 0 0 40 0 0 0 0 0 0 0 0 0
Jason Scrimpsher 39 1 39.00 0 0 0 0 0 0 0 0 0 0 0 39 0
Nathan Ham 10 1 10.00 0 0 0 0 0 0 0 0 10 0 0 0 0
Paul Bulpitt 10 1 10.00 0 0 0 0 0 0 0 0 0 0 0 0 10

Micros

Name Total Pts Pt. Nights Pt Avg 04-14 06-16 07-21 07-23 07-28 08-04 08-11 08-25
Trevin Littleton 392 7 56.00 37 0 35 60 65 70 70 55
Mason Campbell 345 7 49.29 75 46 0 46 44 65 34 35
Evan Turner 294 6 49.00 38 50 44 55 70 0 0 37
Greg Northrop 256 6 42.67 0 55 37 0 50 42 42 30
Jeff Beasley 249 4 62.25 70 70 65 44 0 0 0 0
Garrett Duff 235 4 58.75 0 75 40 0 0 60 0 60
Ryan Muller 225 4 56.25 42 0 33 75 0 0 75 0
Aaron Andruskevich 199 4 49.75 0 10 0 0 75 0 39 75
Ryan Shorthose 193 4 48.25 55 0 0 0 0 50 55 33
Matt Pennell 187 4 46.75 0 65 32 0 55 0 35 0
Jake Cheatum 186 4 46.50 44 0 50 0 0 0 60 32
Amber Campbell 181 4 45.25 39 48 0 48 46 0 0 0
Tyler Duff 169 3 56.33 0 60 34 0 0 75 0 0
Michael Brummett 160 4 40.00 35 0 39 0 0 55 31 0
Luke Vaughn 159 3 53.00 60 0 55 0 0 0 0 44
Randy Huddleston 156 3 52.00 0 0 0 0 60 48 48 0
Dustin Clary 147 3 49.00 40 0 42 65 0 0 0 0
Colby Sheppard 130 3 43.33 0 0 0 0 0 44 40 46
Johnny Huddleston 121 3 40.33 0 0 0 0 0 46 44 31
Jason Harms 120 3 40.00 10 0 0 0 40 0 0 70
Lucas Pejakovich 120 2 60.00 0 0 0 70 0 0 50 0
Mike Muchow 118 3 39.33 0 0 0 0 0 40 36 42
Jacob Tipton 116 3 38.67 34 0 48 0 0 0 0 34
Carlee Gress 113 2 56.50 65 0 0 0 0 0 0 48
Jordan Clary 110 2 55.00 0 0 60 50 0 0 0 0
Brady Barker 103 3 34.33 0 0 31 42 0 0 0 30
Nicholas Howard 75 1 75.00 0 0 75 0 0 0 0 0
Andy Bishop 70 1 70.00 0 0 70 0 0 0 0 0
Allen Cope 65 1 65.00 0 0 0 0 0 0 0 65
Craig Ronk 65 1 65.00 0 0 0 0 0 0 65 0
Evan Weyant 50 1 50.00 0 0 0 0 0 0 0 50
Tony Clifton 50 1 50.00 50 0 0 0 0 0 0 0
Aiden Prudue 48 1 48.00 48 0 0 0 0 0 0 0
Jordan Welch 48 1 48.00 0 0 0 0 48 0 0 0
Brett Konrad 47 2 23.50 0 0 10 0 0 0 37 0
Brian Nance 46 1 46.00 46 0 0 0 0 0 0 0
Blake Stollies 46 1 46.00 0 0 46 0 0 0 0 0
Preston Perlmutter 46 1 46.00 0 0 0 0 0 0 46 0
Nick Cosgriff 44 1 44.00 0 44 0 0 0 0 0 0
Karter Sarff 42 1 42.00 0 0 0 0 42 0 0 0
Jackson Frisbie 39 1 39.00 0 0 0 0 0 39 0 0
Gabe Verardi 39 1 39.00 0 0 0 0 0 0 0 39
Jeff Matta 38 1 38.00 0 0 38 0 0 0 0 0
Michael Bustamante 38 1 38.00 0 0 0 0 0 0 0 38
Mollie Lierienamnn 38 1 38.00 0 0 0 0 0 0 38 0
Jeremy Camp 36 1 36.00 36 0 0 0 0 0 0 0
Matthew Howard 36 1 36.00 0 0 36 0 0 0 0 0
Tim Muchow 36 1 36.00 0 0 0 0 0 0 0 36
Chad Baldwin 33 1 33.00 0 0 0 0 0 0 33 0
Chad Elliott 32 1 32.00 0 0 0 0 0 0 32 0
Lillie Harris 20 2 10.00 10 10 0 0 0 0 0 0
Bill Brickley 10 1 10.00 10 0 0 0 0 0 0 0
Rob Cook 10 1 10.00 0 0 10 0 0 0 0 0

Hornets

Name Total Pts Pt. Nights Pt Avg 04-07 04-14 05-26 06-16 07-21 08-04 08-11 08-25
Craig Anders 418 9 46.44 50 55 48 70 65 50 10 70
Luke Smith 270 5 54.00 65 65 55 75 10 0 0 0
Kole Jackson 248 4 62.00 60 0 0 0 70 48 70 0
Jeremy Reed 225 3 75.00 75 0 0 0 0 75 75 0
Mike Eskew 224 4 56.00 46 48 70 60 0 0 0 0
Dustin Ehlers 205 3 68.33 0 70 60 0 75 0 0 0
Adam Webb 135 2 67.50 0 0 65 0 0 70 0 0
Carter Dart 130 3 43.33 0 0 0 10 0 60 60 0
Jamie Beddingfield 120 2 60.00 0 60 0 0 60 0 0 0
Anthony Sunshine 105 2 52.50 40 0 0 65 0 0 0 0
Josh Dove 104 3 34.67 44 50 10 0 0 0 0 0
Art Sheppard 103 2 51.50 0 0 0 0 48 55 0 0
Thomas Angelo 75 1 75.00 0 0 0 0 0 0 0 75
Sean McCarty 75 1 75.00 0 75 0 0 0 0 0 0
Derrick Deford 75 1 75.00 0 0 75 0 0 0 0 0
David Lauritson 70 1 70.00 70 0 0 0 0 0 0 0
Erik Van Apledoarn 65 1 65.00 0 0 0 0 0 65 0 0
Joshua Beddingfield 65 1 65.00 0 0 0 0 0 0 65 0
Levi Heath 55 1 55.00 55 0 0 0 0 0 0 0
Dalton Deaners 55 1 55.00 0 0 0 0 55 0 0 0
Michael McKay 50 1 50.00 0 0 0 0 50 0 0 0
Cook Crawford 50 1 50.00 0 0 50 0 0 0 0 0
Ashton Blain 48 1 48.00 48 0 0 0 0 0 0 0
Josh Barnes 46 1 46.00 0 0 0 0 46 0 0 0
Joe McDannald 42 1 42.00 42 0 0 0 0 0 0 0
Aaron Niemymer 10 1 10.00 0 0 0 10 0 0 0 0
Mike Hardwick 10 1 10.00 0 0 0 0 0 0 10 0