2016 Jacksonville Speedway Season Points
       
  Modifieds    
1 Derick Carlson 37 418
2 Ryan Blakeman 22 414
3 Russ Coultas 9C 398
4 Brian Lynn 72 295
5 Steve Theivagt 36 291
6 Austin Lynn 72A 228
7 Donovan Lodge 32 214
8 Rick Standridge 10 208
9 Kelly Kovski 10K 205
10 Bill Berghause 3 197
       
  Street Stocks    
1 Jeremy Madsen 44J 610
2 John Farris 27 600
3 Michael Jackson 89 570
4 Rudy Zaragoza 67 556
5 Jimmy Miller 25 507
6 Terry Reed 5 430
7 Justin Layne 711 340
8 James Bowen 86 338
9 Chet Peak 67A 331
10 Braden Bilger 17 B 319
       
  305 Sprints    
1 Caleb Wankel 5 W 490
2 George Crawford 57 438
3 Bailey Goldesberry 4 431
4 Chris Campbell 11C 411
5 Justin Standridge 01 405
6 Jerrod Schneiderman 7A 375
7 Nathan Crarron 84 350
8 John Parker 82 310
9 Austin O’Dell 63 289
10 Pauly Haley 17 258
       
  Micros    
1 Evan Turner 14 270
2 Randy Huddleston 12 240
3 Evan Weyant 38 150
4 Shelby Bosie 3 B 135
5 Cailin Hunt 1 123
6 Mason Campbell 11C 120
7 Johnny Huddleston 14 103
8 Lillie Harris 5H 100
9 Tony Clifton 23 70
10 Jordon Clary 194 60
       
  Hornets    
1 Eldon Hemken who2 575
2 Luke Smith 47 553
3 Tucker Finch 25 407
4 Kole Jackson 89K 393
5 Ray Turner 29 308
6 Mike Eskew 21 280
7 Donald Turner 38 252
8 Anthony Sunshine 75 165
9 Jeremy Reed 33 150
10 Adam Webb 40 150